Possible Finance is licensed one state at a time, and each state writes its own ceiling on how much may be borrowed and for how long. That is why the same borrower sees a different offer either side of a state line. The full table is below, along with what changes and why.
Where a state rule is stricter than our own product limits, the state rule wins and the offer shrinks to meet it. Figures below are ceilings, not entitlements — what you are actually offered still depends on your eligibility.
| State | Code | Status | Max amount | Max term | Tiers available |
|---|---|---|---|---|---|
| Alabama | AL | Available | $5,000 | 24 months | All three |
| Alaska | AK | Available | $5,000 | 24 months | All three |
| Arizona | AZ | Available | $5,000 | 24 months | All three |
| Arkansas | AR | Not available | — | — | — |
| California | CA | Available | $5,000 | 24 months | All three |
| Colorado | CO | Available | $3,500 | 18 months | Starter, Installment |
| Connecticut | CT | Not available | — | — | — |
| Delaware | DE | Available | $5,000 | 24 months | All three |
| District of Columbia | DC | Not available | — | — | — |
| Florida | FL | Available | $5,000 | 24 months | All three |
| Georgia | GA | Available | $5,000 | 24 months | All three |
| Hawaii | HI | Not available | — | — | — |
| Idaho | ID | Available | $5,000 | 24 months | All three |
| Illinois | IL | Available | $5,000 | 24 months | All three |
| Indiana | IN | Available | $5,000 | 24 months | All three |
| Iowa | IA | Available | $3,500 | 18 months | Starter, Installment |
| Kansas | KS | Available | $5,000 | 24 months | All three |
| Kentucky | KY | Available | $5,000 | 24 months | All three |
| Louisiana | LA | Available | $5,000 | 24 months | All three |
| Maine | ME | Not available | — | — | — |
| Maryland | MD | Not available | — | — | — |
| Massachusetts | MA | Not available | — | — | — |
| Michigan | MI | Available | $5,000 | 24 months | All three |
| Minnesota | MN | Licence pending | $3,500 | 18 months | Pending |
| Mississippi | MS | Available | $5,000 | 24 months | All three |
| Missouri | MO | Available | $5,000 | 24 months | All three |
| Montana | MT | Available | $5,000 | 24 months | All three |
| Nebraska | NE | Available | $5,000 | 24 months | All three |
| Nevada | NV | Available | $5,000 | 24 months | All three |
| New Hampshire | NH | Licence pending | $2,000 | 12 months | Pending |
| New Jersey | NJ | Not available | — | — | — |
| New Mexico | NM | Available | $5,000 | 24 months | All three |
| New York | NY | Not available | — | — | — |
| North Carolina | NC | Available | $5,000 | 24 months | All three |
| North Dakota | ND | Available | $3,500 | 18 months | Starter, Installment |
| Ohio | OH | Available | $5,000 | 24 months | All three |
| Oklahoma | OK | Available | $5,000 | 24 months | All three |
| Oregon | OR | Available | $5,000 | 24 months | All three |
| Pennsylvania | PA | Licence pending | $3,500 | 18 months | Pending |
| Rhode Island | RI | Not available | — | — | — |
| South Carolina | SC | Available | $5,000 | 24 months | All three |
| South Dakota | SD | Available | $5,000 | 24 months | All three |
| Tennessee | TN | Available | $5,000 | 24 months | All three |
| Texas | TX | Available | $5,000 | 24 months | All three |
| Utah | UT | Available | $5,000 | 24 months | All three |
| Vermont | VT | Not available | — | — | — |
| Virginia | VA | Available | $5,000 | 24 months | All three |
| Washington | WA | Available | $5,000 | 24 months | All three |
| West Virginia | WV | Not available | — | — | — |
| Wisconsin | WI | Available | $5,000 | 24 months | All three |
| Wyoming | WY | Available | $5,000 | 24 months | All three |
| 51 jurisdictions | — | 36 available · 3 pending · 12 not yet | — | — | — |
Three separate rules can each bite, and whichever is strictest is the one you feel.
Some states set a hard ceiling on small-dollar consumer loans. Where that ceiling sits below $5,000, our Plus tier simply is not offered there.
Others limit how long a loan of this size may run. A shorter permitted term raises the monthly payment even when the amount is unchanged.
A few states cap the total cost of credit outright. Where that bites, the fee is reduced to comply — the loan gets cheaper, not unavailable.
A worked example: someone asking for $5,000 over 24 months, approved in both places.
| A state at the full ceiling | A state capped at $3,500 / 18 mo | |
|---|---|---|
| Amount offered | $5,000 | $3,500 |
| Term offered | 24 months | 18 months |
| Flat fee | $1,750.00 | $918.75 |
| Monthly payment | $281.25 | $245.49 |
| Total repaid | $6,750.00 | $4,418.75 |
Neither column is a better deal in the abstract — the second borrower is offered less money over less time, which is exactly what the cap is designed to do. You can run either scenario yourself on the loan calculator.
We would rather point you somewhere useful than leave you searching, so: the options below are ones we do not profit from.
The test we would apply to any of them is the same one in our note on fair versus predatory lending: does the cost stop, and does the loan end?
Consumer lending is licensed state by state, and each state writes its own rules on how much may be lent, for how long, and what the total cost of credit may be. Where a state rule is stricter than our own product limits, the state rule applies.
No. Without a licence in your state we are not permitted to lend there, and no exception can be made. Any lender offering to work around that restriction is one to avoid.
The state of your current residential address at the time you apply. If you move mid-loan, the existing agreement continues on its original terms.
The Military Lending Act caps the cost of certain consumer credit for active-duty servicemembers and their dependents, so the terms available may differ from those shown here, and in some cases we may be unable to lend.
Whenever a licence is granted or a state rule changes. The date in the panel at the top reflects the last review.